Product Details:
Minimum Order Quantity | 250 Kilogram |
Water Insoluble | 0.10 % |
Moisture | 1.50 % |
pH Value | 4.2 - 4.6 |
Phosphate | 57.0 - 58.0 % |
Iron | 20 ppm |
Arsenic | 1.0 ppm |
Mercury | 1.0 ppm |
Cadmium | 5.0 ppm |
Fluoride | 10.0 ppm |
Purity after drying | 99.0 - 100.0 % |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Physical State | Crystals |
Packaging Size | Up to 50 Kg |
Packaging Type | Bag |
Formula | Na3PO4 |
Formula : Na3PO4, 12 H2O
Description : White Crystalline
pH of 1% aqueous soln. : 12.1
Assay : 98.1%
Free Alkali as (NaOH) : 2.5%
Matter insoluble in Water : 0.01%
Chloride (asCl) : 0.005%
Sulphate (as SO4) : 0.005%
Iron (asFe) : 0.001%
Heavy Metal (as
Pb) : 0.001%
Arsenic (asAs) : 0.0005%
Soluble silica (asSiO2) : 0.05%
Nitrogen : 0.001%
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Grade | PURE |
Usage/Application | PHARMA INDUSTRY |
Packaging Size | Up to 50 Kg |
Packaging Type | Bag |
Assay | 98 % |
pH value | 8.5 - 9.5 |
Phosphate | 40 % |
Water insoluble | 0.1 % |
Flouride | 0.001 % |
Arsenic | 0.003 % |
Chloride | 0.05 % |
Additional Information:
4.8/5
Rated by 4 Users